Daytona 175

by


AARN Event

Daytona 175

AARN-E-TRUCKS-2026-02-01Complete
Date
July 15, 2026
Time
20:15
Round
1
Race Length
70 laps
Race Setup
60% fuel · 2 tire sets · 1 fast repairs
Season Phase
Regular Season
Track Layout

Watch Broadcast / Replay

Sponsors & Partners

Event Overview

The AARN Ideal Family LLC Truck Series opens its second season at Daytona International Speedway with Daytona 175, a 70-lap superspeedway battle. Drivers will manage 60% fuel, 2 tire sets, and no fast repair available. Drafting partners, lane control, and late-race execution will all matter. With no fast repair, mistakes will carry extra consequences.

Official Results

Finish Start Driver Team Points Laps Led
1 9 Chris Romano Revolution Racing 42 1
2 7 Tyler Wagner Independent 36 3
3 25 Dave Allen Ideal Racing 34 0
4 6 Gary May Independent 34 1
5 18 John Shields Revolution Racing 33 0
6 20 Shawn Hughes Scalice-Bender Racing 32 4
7 2 Lucas Bray Revolution Racing 30 0
8 26 Zach Tessier Independent 30 6
9 28 Douglas Scalice Scalice-Bender Racing 28 0
10 8 Elijah Maupin Corey Powell Racing 27 0
11 19 Howard Peeples Ideal Racing 27 3
12 4 Corey Powell Corey Powell Racing 26 2
13 15 Jason Thomas Independent 24 0
14 14 Joseph Konen Great Lakes Racing 23 0
15 24 Zackery King Scalice-Bender Racing 24 27
16 12 Shane Hatfield Great Lakes Racing 22 5
17 5 Jamel Love Independent 21 8
18 1 Gregory Vadnais Revolution Racing 20 8
19 DQ 13 James Hutson Ideal Racing 18 0
20 17 Jeffrey Johnson Independent 17 0
21 DQ 29 Charles Allen Corey Powell Racing 16 0
22 3 Daniel Dunaway Independent 15 0
23 DQ 22 Marc Bender Scalice-Bender Racing 15 3
24 11 Allen Stauffer Independent 13 0
25 10 Joseph Essenberg Great Lakes Racing 13 2
26 DNF 27 Chuckie W Allen Ideal Racing 11 0
27 21 Gerrad Essenberg Great Lakes Racing 11 1
28 16 Austin Kelley Independent 9 0
29 23 Dakoda Cydrus Corey Powell Racing 8 0
Daryl W Johnson Ideal Racing 7 0