AARN Event
Martinsville 140
AARN-E-OR-01-02Complete
- Date
- March 30, 2026
- Time
- 20:00
- Track
- Martinsville Speedway
- Round
- 2
- Race Length
- 140 laps
- Race Setup
- 55% fuel · 4 tire sets · 0 fast repairs
- Season Phase
- Regular Season

Event Overview
The 2026 AARN O’Reilly Series heads to Martinsville for Martinsville 140, a 140-lap short-track challenge. Drivers will manage 55% fuel, 4 tire sets, and no fast repair available. Track position, tire management, and restart execution will be decisive. With no fast repair, mistakes will carry extra consequences.
Official Results
| Finish | Start | Driver | Team | Points | Laps Led |
|---|---|---|---|---|---|
| 1 | 1 | Christian Barnes | Independent | 43 | 116 |
| 2 | 14 | Howard Peeples | Independent | 35 | 0 |
| 3 | 6 | Adam Ramsey | Independent | 35 | 19 |
| 4 | 13 | Joseph Essenberg | Independent | 33 | 0 |
| 5 | 21 | Shane Hatfield | Independent | 32 | 0 |
| 6 | 5 | Dave Allen | Independent | 15 | 0 |
| 7 | 2 | Joshua Hyatt2 | Independent | 30 | 0 |
| 8 | 3 | Chris Etchepare | Independent | 30 | 1 |
| 9 | 10 | Clifford Allison | Independent | 28 | 0 |
| 10 | 9 | Ryan Testa | Independent | 28 | 4 |
| 11 | 4 | Chris Romano | Independent | 27 | 0 |
| 12 | 11 | Daniel Dunaway | Independent | 25 | 0 |
| 13 | 15 | Gerrad Essenberg | Independent | 24 | 0 |
| 14 DQ | 16 | Joseph Konen | Independent | 15 | 0 |
| 15 DNF | 7 | Jeffrey Goodpaster | Independent | 22 | 0 |
| 16 | 12 | Douglas Scalice | Independent | 21 | 0 |
| 17 | 20 | Isaac Mykel | Independent | 20 | 0 |
| 18 DNF | 8 | Lucas Bray | Independent | 19 | 0 |
| 19 DNF | 19 | Corey Powell | Independent | 18 | 0 |
| 20 | 17 | John Cook | Independent | 17 | 0 |
| 21 DNF | 18 | Jason Thomas | Independent | 16 | 0 |
| — | — | Zackery King | Independent | 13 | 0 |
| — | — | Benjamin Castle | Independent | 14 | 0 |
