AARN Event
Kansas 110
AARN-E-OR-01-05Complete
- Date
- April 20, 2026
- Time
- 20:00
- Track
- Kansas Speedway
- Round
- 5
- Race Length
- 110 laps
- Race Setup
- 60% fuel · 4 tire sets · 0 fast repairs
- Season Phase
- Regular Season

Event Overview
The 2026 AARN O’Reilly Series heads to Kansas for Kansas 110, a 110-lap intermediate-track challenge. Drivers will manage 60% fuel, 4 tire sets, and no fast repair available. Long-run pace, pit strategy, and traffic management will be central to the outcome. With no fast repair, mistakes will carry extra consequences.
Official Results
| Finish | Start | Driver | Team | Points | Laps Led |
|---|---|---|---|---|---|
| 1 | 6 | Zackery King | Independent | 42 | 21 |
| 2 | 11 | Chris Romano | Independent | 37 | 30 |
| 3 | 21 | Christian Barnes | Independent | 35 | 5 |
| 4 | 3 | Adam Ramsey | Independent | 35 | 26 |
| 5 | 18 | Joseph Essenberg | Independent | 32 | 0 |
| 6 | 1 | Howard Peeples | Independent | 33 | 11 |
| 7 | 22 | Justin Young7 | Independent | 30 | 0 |
| 8 | 2 | Chris Etchepare | Independent | 30 | 17 |
| 9 | 8 | Dave Allen | Independent | 28 | 0 |
| 10 | 12 | Lucas Bray | Independent | 27 | 0 |
| 11 | 14 | Ryan Testa | Independent | 33 | 1 |
| 12 | 19 | Gerrad Essenberg | Independent | 26 | 0 |
| 13 | 20 | Jason Thomas | Independent | 25 | 0 |
| 14 | 9 | Jayden A Porter | Independent | 23 | 0 |
| 15 | 10 | Daniel Dunaway | Independent | 23 | 0 |
| 16 | 17 | Isaac Mykel | Independent | 21 | 0 |
| 17 | 13 | Corey Powell | Independent | 20 | 0 |
| 18 | 23 | Shane Hatfield | Independent | 19 | 0 |
| 19 | 5 | Douglas Scalice | Independent | 18 | 0 |
| 20 | 24 | Joseph Konen | Independent | 17 | 0 |
| 21 DNF | 4 | Jeffrey Goodpaster | Independent | 16 | 0 |
| 22 DNF | 7 | Clifford Allison | Independent | 15 | 0 |
| 23 | 15 | Benjamin Castle | Independent | 14 | 0 |
| 24 DNF | 16 | John Cook | Independent | 13 | 0 |
