AARN Event
Charlotte 300
AARN-E-CUP-2026-01-14Complete
- Season
- 2026 AARN Cup Series Season
- Date
- May 17, 2026
- Time
- 10:00
- Track
- Charlotte Motor Speedway
- Round
- 14
- Race Length
- 200 laps
- Race Setup
- 60% fuel · 3 tire sets · 0 fast repairs
- Season Phase
- Regular Season

Event Overview
The 2026 AARN Cup Series heads to Charlotte for Charlotte 300, a 200-lap intermediate-track challenge. Drivers will manage 60% fuel, 3 tire sets, and no fast repair available. Long-run pace, pit strategy, and traffic management will be central to the outcome. With no fast repair, mistakes will carry extra consequences. Sunset conditions will add another layer of changing track balance and strategy.
Official Results
| Finish | Start | Driver | Team | Points | Laps Led |
|---|---|---|---|---|---|
| 1 | 1 | Coulter Clark | Independent | 47 | 27 |
| 2 | 3 | Chris Winstone | Independent | 44 | 52 |
| 3 | 17 | Robert Hissong | Independent | 41 | 0 |
| 4 | 16 | Gregory Vadnais | Independent | 42 | 2 |
| 5 | 7 | Zackery King | Independent | 41 | 8 |
| 6 | 4 | Chris Romano | Independent | 39 | 42 |
| 7 | 18 | Kameron M Combs | Independent | 38 | 18 |
| 8 | 10 | Elijah Maupin | Independent | 36 | 0 |
| 9 | 12 | Thaddeeus Freel | Independent | 35 | 0 |
| 10 | 5 | Shawn Hughes | Independent | 34 | 0 |
| 11 | 11 | Corey Powell | Ideal Racing | 33 | 0 |
| 12 | 6 | Jordane Whyte | Independent | 33 | 18 |
| 13 | 8 | Douglas Scalice | Scalice-Bender Racing | 31 | 0 |
| 14 | 9 | Michael Alley | Independent | 30 | 0 |
| 15 | 14 | Mike Rovillo | Dirt Poor Racing | 29 | 0 |
| 16 DNF | 2 | Casey Gross | Independent | 29 | 33 |
| 17 | 15 | Marc Bender | Independent | 27 | 0 |
| 18 DNF | 19 | Chad Fox | Independent | 26 | 0 |
| 19 DNF | 13 | Justin Young | Independent | 25 | 0 |
