AARN Event
Bullydog Coffee 140
AARN-E-CUP-2026-01-18Complete
- Season
- 2026 AARN Cup Series Season
- Date
- June 28, 2026
- Time
- 10:00
- Track
- Sonoma Raceway
- Round
- 18
- Race Length
- 55 laps
- Race Setup
- 80% fuel · 3 tire sets · 0 fast repairs
- Season Phase
- Regular Season

Schedule Notes
Road Course / No FC Yellows
Event Overview
The 2026 AARN Cup Series heads to Sonoma for Bullydog Coffee 140, a 55-lap road-course challenge. Drivers will manage 80% fuel, 3 tire sets, and no fast repair available. Clean laps, braking discipline, and green-flag strategy will shape the result. With no fast repair, mistakes will carry extra consequences. The event is set in afternoon conditions. No full-course yellows are scheduled for this road-course event.
Official Results
| Finish | Start | Driver | Team | Points | Laps Led |
|---|---|---|---|---|---|
| 1 | 1 | Jordane Whyte | Independent | 31 | 4 |
| 2 | 2 | Chris Romano | Independent | 45 | 29 |
| 3 | 3 | Chris Winstone | Independent | 45 | 3 |
| 4 | 4 | Coulter Clark | Independent | 42 | 18 |
| 5 | 5 | Zackery King | Independent | 41 | 1 |
| 6 | 7 | Elijah Maupin | Independent | 38 | 0 |
| 7 | 11 | Casey Gross | Independent | 37 | 0 |
| 8 | 9 | Shawn Hughes | Independent | 36 | 0 |
| 9 | 10 | Thaddeeus Freel | Independent | 35 | 0 |
| 10 | 12 | Gregory Vadnais | Independent | 34 | 0 |
| 11 | 8 | Douglas Scalice | Scalice-Bender Racing | 33 | 0 |
| 12 | 14 | Joseph Konen | Independent | 32 | 0 |
| 13 DNF | 13 | Joseph Essenberg | Independent | 31 | 0 |
| 14 DNF | 15 | Corey Powell | Ideal Racing | 30 | 0 |
| 15 DNF | 6 | Kameron M Combs | Independent | 29 | 0 |
| — | — | Chad Fox | Independent | 28 | 0 |
