Bristol 250

by


AARN Event

Bristol 250

AARN-E-CUP-2026-01-08Complete
Date
March 29, 2026
Time
10:00
Round
8
Race Length
250 laps
Race Setup
50% fuel · 3 tire sets · 0 fast repairs
Season Phase
Regular Season
Track Layout

Watch Broadcast / Replay

Event Overview

The 2026 AARN Cup Series heads to Bristol for Bristol 250, a 250-lap short-track challenge. Drivers will manage 50% fuel, 3 tire sets, and no fast repair available. Track position, tire management, and restart execution will be decisive. With no fast repair, mistakes will carry extra consequences. The event is set in afternoon conditions.

Official Results

Finish Start Driver Team Points Laps Led
1 3 Coulter Clark Independent 46 124
2 2 Chris Romano Independent 44 9
3 6 Shawn Hughes Independent 42 0
4 11 Zackery King Independent 41 24
5 9 Kristopher Foote Independent 39 0
6 17 Douglas Scalice Scalice-Bender Racing 38 0
7 23 Tony Creager Independent 38 3
8 1 Jordane Whyte Independent 37 67
9 15 Chris Etchepare Independent 35 0
10 22 Gregory Vadnais Independent 34 0
11 DNF 4 Kevin E. Bullock Independent 33 0
12 16 Marc Bender Independent 32 0
13 18 Corey Powell Ideal Racing 31 0
14 20 Chad Fox Independent 30 0
15 14 Elijah Maupin Independent 29 0
16 DNF 21 Justin Lanier Independent 28 0
17 7 Adam Ramsey Independent 27 0
18 DNF 5 Matthew McMeekin Independent 27 27
19 19 Mike Rovillo Dirt Poor Racing 25 0
20 DNF 8 Michael Alley Independent 24 0
21 10 Austin Adams Independent 23 0
22 DNF 13 Casey Gross Independent 22 0
23 DNF 24 Kameron M Combs Independent 21 0
24 DQ 25 Matt Oplinger Independent 18 0
25 DNF 12 Robert Hissong Independent 20 0
Chris Fahner Independent 15 0
Mark Helsel Independent 19 0
Chris Perry Independent 16 0
Clifford Allison Iii Independent 17 0