AARN Event
Atlanta 140
AARN-E-OR-01-14Scheduled
- Date
- July 13, 2026
- Time
- 20:00
- Track
- EchoPark Speedway
- Round
- 14
- Race Length
- 90 laps
- Race Setup
- 70% fuel · 4 tire sets · 1 fast repairs
- Season Phase
- Chase

Event Overview
The 2026 AARN O’Reilly Series Chase continues at EchoPark Speedway for Atlanta 90, a 90-lap race that can reshape the title picture. Drivers will manage 70% fuel, 4 tire sets, and no fast repair available. Drafting partners, lane control, and late-race execution will all matter. With no fast repair, mistakes will carry extra consequences.
Official Results
| Finish | Start | Driver | Team | Points | Laps Led |
|---|---|---|---|---|---|
| 1 | 12 | Howard Peeples | Ideal Racing | 42 | 33 |
| 2 | 11 | Dave Allen | Ideal Racing | 35 | 0 |
| 3 | 1 | Christian Barnes | Ideal Racing | 34 | 0 |
| 4 | 9 | Jason Thomas | Independent | 33 | 0 |
| 5 | 8 | Clifford Allison | Scalice-Bender Racing | 32 | 0 |
| 6 | 16 | Shane Hatfield | Independent | 32 | 0 |
| 7 | 5 | Joseph Essenberg | Independent | 30 | 0 |
| 8 | 3 | Jayden A Porter | AG Motorsports | 30 | 13 |
| 9 | 13 | Chuckie W Allen | Independent | 28 | 0 |
| 10 | 7 | Ryan Testa | Independent | 27 | 0 |
| 11 | 4 | Joseph Konen | Independent | 26 | 0 |
| 12 DNF | 15 | Charles Allen Jr | Independent | 25 | 0 |
| 13 DNF | 2 | Zackery King | Independent | 26 | 44 |
| 14 | 14 | John Cook | Independent | 23 | 0 |
| 15 | 6 | Gerrad Essenberg | Independent | 22 | 0 |
| 16 DNF | 10 | Daniel Dunaway | Independent | 22 | 0 |
